The correct answer is Dausa.
- As per the 2011 census, the Dausa district has the lowest percentage of the urban population.
- Of the total population of Rajasthan state, around 75.13 per cent live in the villages of rural areas.
- In actual numbers, males and females were 26,641,747 and 24,858,605 respectively.
- The total population of rural areas of Rajasthan state was 51,500,352.
Key Points
Top 5 Districts of Rajasthan having highest Rural population
| Rank | District | Rural Population | Percentage of Rural population of the district |
| 1 | Jaipur | 3,154,331 | 47.6 |
| 2 | Alwar | 3,019,728 | 82.1 |
| 3 | Nagaur | 2,670,539 | 80.7 |
| 4 | Udaipur | 2,459,994 | 80.1 |
| 5 | Jodhpur | 2,422,551 | 65.7 |
Additional Information
Bottom 5 Districts of Rajasthan having the lowest Rural population
| Rank | District | Rural Population | Percentage of Rural population of the district |
| 1 | Jaisalmer | 580,894 | 86.7 |
| 2 | Kota | 774,410 | 39.6 |
| 3 | Pratapgarh | 796,041 | 91.7 |
| 4 | Sirohi | 827,692 | 79.8 |
| 5 | Bundi | 888,205 | 79.9 |


