Which of the following pair is matched correctly?
| Agro-climatic zone | District |
| A. IV A | Karauli |
| B. I A | Ganganagar |
| C. II A | Churu |
| D. V | Dausa |
The correct answer is C & D.
Key Points
Agro-Climate Zone
| Agro-climatic zone | District |
| I A | Bhilwara, Rajsamand, Udaipur |
| I B | Sriganganagar, Hanumangarh |
| I C | Bikaner, Jaisalmer, Churu |
| II A | Nagaur, Sikar, Jhunjhunu, Part of Churu |
| II B | Jalore, Pali, Part of Sirohi, Jodhpur |
| III A | Jaipur, Ajmer, Dausa, Tonk |
| III B | Alwar, Dholpur, Bharatpur, Karoli, S.Madhopur |
| IV A | Bhilwara, Sirohi, Udaipur, Chittorgarh |
| IV B | Dungarpur, Udaipur, Banswara, Chittorgarh |
| V | Kota, Jhalawar, Bundi, Baran |
Additional Information




