The correct answer is All of the above.
Key Points
- The local chiefs at the time of unification in Rajasthan are as follows
- Neemrana- Alwar
- Lava- Jaipur
- Kushalgarh- Bansabada
Additional Information
- At the time of unification in Rajasthan princely states was 19.
| Groups | States | Integration date |
| Matsya Union | Alwar, Bharatpur, Dholpur, and Karauli | 17th March 1948 |
| Rajasthan Union | Banswara, Bundi, Dungarpur,Jhalawar, kishangarh, Kota, Pratapgarh, Shahpura, Tonk | 25th March 1948 |
| United state of Rajasthan | Udaipur also joined other associations of Rajasthan | 18th April 1948 |
| Greater Rajasthan | Bikaner, Jaipur, Jaisalmer, and Jodhpur joined the Association of Rajasthan | 30th March 1949 |
| United States of Greater Rajasthan | Matsya states also merged with greater Rajasthan | 15th May 1949 |
| United Rajasthan | 18 states of Rajasthan merged with Princely state Sirohi except for Abu and Delwara | 26th January 1950 |
| Re-organised Rajasthan | Under the state reorganization act, 1956 Abu Taluka was also merged with Rajasthan. Similarly, Ajmer-Merwara was a British province before independence and retained as a Part C state after the declaration of the Constitution was merged with Rajasthan. | 1st November 1956 |
Note: https://rajassembly.nic.in/OverviewRajIntegration.aspx