Match the following Group with the states merged during the unification of Rajasthan:
| Name of Group | States |
| 1. United State of Greater Rajasthan | a. Bikaner, Jaipur, Jaisalmer & Jodhpur. |
| 2. Greater Rajasthan | b. Banswara, Bundi, Dungarpur, Jhalawar, Kishangarh, Kota, Pratapgarh, Shahpura, Tonk. |
| 3. Rajasthan Union | c. Matsya Union merged in Greater Rajasthan. |
The correct answer is 1-c, 2-a, 3-b.
Key Points
| S.No. | Name of Group | States | Date of Integration |
| 1. | Matsya Union | Alwar, Bharatpur, Dholpur, Karauli | 18-03-1948 |
| 2. | Rajasthan Union | Banswara, Bundi, Dungarpur, Jhalawar, Kishangarh, Kota, Pratapgarh, Shahpura, Tonk. | 25-03-1948 |
| 3. | United State of Rajasthan | Udaipur also joined with the other Union of Rajasthan. | 18-04-1948 |
| 4. | Greater Rajasthan | Bikaner, Jaipur, Jaisalmer & Jodhpur also joined with the United State of Rajasthan. | 30-03-1949 |
| 5. | United State of Greater Rajasthan | Matsya Union also merged in Greater Rajasthan. | 15-05-1949 |
| 6. | United Rajasthan | 18 States of United Rajasthan merged with Princely State Sirohi except for Abu and Delwara. | 26-01-1950 |
| 7. | Re-organised Rajasthan | The erstwhile part ‘C’ State of Ajmer, Abu Road Taluka, a former part of princely State Sirohi. | 01-11-1956 |
Additional Information
- Integration of Rajasthan:
- Before the Independence and integration of Rajputana small states, Rajasthan consisted of twenty-two princely states.
- Rajasthan includes 19 princely states and three thikanas of Neemrana, Lava and Kushalgarh.
- On 1 November 1956, the process of integration got completed.
- Mohanlal Sukhadia becomes the first chief minister after the integration of Rajasthan.
